Granite Creek Watershed Improvement Council

Understanding Our Waters
  • About
    • Council
    • Tech Resources
    • Partners
  • Projects
    • Monitoring
    • Field Survey
    • Residents Survey
  • Info
    • Creek Crew
    • Granite Creek Watershed
  • Photos
    • Field Survey
    • Creeks
    • Monitoring
  • Contact
  • Login

Council Members

Amanda Richardson | Watershed Program Coordinator | Prescott Creeks
Max Wahlberg | Image Analyst, Regional Riparian Mapping Project | U.S. Forest Service, Southwestern Region
Greg Toth | Drainage Engineer / Environmental Coordinator | City of Prescott
Steve Gushue | GIS Specialist | City of Prescott
Ron Bell | Stormwater Quality Program Coordinator | Yavapai County Flood Control District
Chuck Budinger | Prescott District Environmental Coordinator | Arizona Department of Transportation
Jeff Witham | GIS Programmer Analyst | Yavapai County
Website hosted by Prescott Creeks.
Granite Creek Watershed Improvement Council | Contact